feature/autosinkfeature/cnnfeature/cnn_orgfeature/constantqfeature/crepefeature/crepe_orgfeature/pitchshiftfeature/pydocstringsfeature/timestretchfix/ffmpeg5pitchshiftsamplertimestretchyinfft+
Last change
on this file since 7473074 was
0eb4025,
checked in by Paul Brossier <piem@altern.org>, 19 years ago
|
update puredata plugin
update puredata plugin
|
-
Property mode set to
100644
|
File size:
1.8 KB
|
Line | |
---|
1 | #N canvas 332 424 550 443 10; |
---|
2 | #X msg 173 64 debug; |
---|
3 | #X obj 138 11 adc~; |
---|
4 | #X obj 183 421 dac~; |
---|
5 | #X floatatom 244 74 5 0 0 0 - - -; |
---|
6 | #X obj 221 12 hsl 256 15 0 256 0 0 empty empty empty -2 -6 0 8 -262144 |
---|
7 | -1 -1 25200 1; |
---|
8 | #X obj 167 182 tgl 15 0 empty empty empty 0 -6 0 8 -262144 -1 -1 1 |
---|
9 | 1; |
---|
10 | #X obj 267 185 tgl 15 0 empty empty empty 0 -6 0 8 -262144 -1 -1 1 |
---|
11 | 1; |
---|
12 | #X text 265 161 play steady states components; |
---|
13 | #X text 8 160 play transients; |
---|
14 | #X floatatom 10 226 5 0 0 0 - - -; |
---|
15 | #X obj 13 182 hsl 128 15 0 127 0 0 empty empty empty -2 -6 0 8 -262144 |
---|
16 | -1 -1 11700 1; |
---|
17 | #X floatatom 285 225 5 0 0 0 - - -; |
---|
18 | #X obj 301 186 hsl 128 15 0 127 0 0 empty empty empty -2 -6 0 8 -262144 |
---|
19 | -1 -1 4100 1; |
---|
20 | #X text 236 -1 separation threshold; |
---|
21 | #X obj 144 96 aubiotss~ 0.015; |
---|
22 | #X text 265 99 transient and steady state separation; |
---|
23 | #X obj 244 239 *~ 1; |
---|
24 | #X obj 244 267 *~ 1; |
---|
25 | #X obj 144 240 *~ 1; |
---|
26 | #X obj 144 265 *~ 1; |
---|
27 | #X obj 285 204 / 68; |
---|
28 | #X obj 10 203 / 68; |
---|
29 | #X obj 244 51 / 256; |
---|
30 | #X obj 172 350 *~; |
---|
31 | #X obj 222 334 *~; |
---|
32 | #X obj 199 219 tgl 15 0 empty empty empty 0 -6 0 8 -262144 -1 -1 0 |
---|
33 | 1; |
---|
34 | #X text 185 204 stereo; |
---|
35 | #X obj 311 139 aubiotss~ 0.015; |
---|
36 | #X obj 299 68 * -1; |
---|
37 | #X obj 353 63 + 1; |
---|
38 | #X floatatom 412 63 5 0 0 0 - - -; |
---|
39 | #X connect 0 0 14 0; |
---|
40 | #X connect 1 0 14 0; |
---|
41 | #X connect 1 0 27 0; |
---|
42 | #X connect 1 1 14 0; |
---|
43 | #X connect 1 1 27 0; |
---|
44 | #X connect 3 0 14 1; |
---|
45 | #X connect 3 0 28 0; |
---|
46 | #X connect 4 0 22 0; |
---|
47 | #X connect 5 0 19 1; |
---|
48 | #X connect 6 0 17 1; |
---|
49 | #X connect 9 0 18 1; |
---|
50 | #X connect 10 0 21 0; |
---|
51 | #X connect 11 0 16 1; |
---|
52 | #X connect 12 0 20 0; |
---|
53 | #X connect 14 0 18 0; |
---|
54 | #X connect 16 0 17 0; |
---|
55 | #X connect 17 0 2 1; |
---|
56 | #X connect 17 0 24 0; |
---|
57 | #X connect 18 0 19 0; |
---|
58 | #X connect 19 0 2 0; |
---|
59 | #X connect 19 0 23 0; |
---|
60 | #X connect 20 0 11 0; |
---|
61 | #X connect 21 0 9 0; |
---|
62 | #X connect 22 0 3 0; |
---|
63 | #X connect 23 0 2 1; |
---|
64 | #X connect 24 0 2 0; |
---|
65 | #X connect 25 0 23 0; |
---|
66 | #X connect 25 0 24 1; |
---|
67 | #X connect 27 1 16 0; |
---|
68 | #X connect 28 0 29 0; |
---|
69 | #X connect 29 0 30 0; |
---|
70 | #X connect 30 0 27 1; |
---|
Note: See
TracBrowser
for help on using the repository browser.