feature/autosinkfeature/cnnfeature/cnn_orgfeature/constantqfeature/crepefeature/crepe_orgfeature/pitchshiftfeature/pydocstringsfeature/timestretchfix/ffmpeg5pitchshiftsamplertimestretchyinfft+
Last change
on this file since bfe76d4 was
96fb8ad,
checked in by Paul Brossier <piem@altern.org>, 20 years ago
|
import 0.1.7.1
|
-
Property mode set to
100755
|
File size:
1.0 KB
|
Line | |
---|
1 | #!/usr/bin/python |
---|
2 | |
---|
3 | def parse_args (sysargs): |
---|
4 | from getopt import gnu_getopt |
---|
5 | shortopts ='i:o:' |
---|
6 | longopts =('input=','output=') |
---|
7 | args,tmp = gnu_getopt(sysargs,shortopts,longopts) |
---|
8 | args.sort() |
---|
9 | filein,fileout= None,None |
---|
10 | for i in range(len(args)): # a bad way |
---|
11 | if args[i][0] == '-i' or args[i][0] == '--input': |
---|
12 | filein = args[i][1] |
---|
13 | if args[i][0] == '-o' or args[i][0] == '--output': |
---|
14 | fileout = args[i][1] |
---|
15 | assert filein != None, 'precise filein' |
---|
16 | return filein,fileout |
---|
17 | |
---|
18 | def main (sysargs) : |
---|
19 | from aubio.txtfile import read_datafile |
---|
20 | from aubio.gnuplot import plotnote,plotnote_do |
---|
21 | from numarray import array |
---|
22 | filein,fileout = parse_args(sysargs) |
---|
23 | #print 'checking', fileerr, 'against', fileorg |
---|
24 | """ load midi and raw data """ |
---|
25 | d = plotnote(array(read_datafile(filein)),title=filein) |
---|
26 | plotnote_do(d,fileout=fileout) |
---|
27 | |
---|
28 | if __name__ == "__main__": |
---|
29 | import sys |
---|
30 | main(sys.argv[1:]) |
---|
31 | |
---|
Note: See
TracBrowser
for help on using the repository browser.